SERIE YD-083 Swivel hoist ring - Swivel ring bolt 360°rotation
YD-083 Swivel hoist ring with screw :
- Applications : Swivel hoist rings and rotating lifting points are used for lifting or securing loads. Lifting points are a connection between a load and lifting equipment and are used when loads need to be lifted or moved.
- Material : Made of forged, hardened and tempered special alloy steel
- The surface is coated with special epoxy resin, which prevents corrision effectively
- Quality grade 8, bold grade 10.9 or higher.
- 360° rotation under load,230° tilting/pivot.
- Safety factor 4 in all load directions.
- Proof load tested with 2.5 times the WLL.
- Load rated parts are 100% electromagnetic crack detected.
- Manufactured and tested in accordance with EN1677-1.
- Bolts with metric thread (fine thread, UNC, UNF and BSW-threads available on request).
- Different thread versions and lengths can be supplied on request.
- Notice : Attachment point suitable for rotating under load
Key data of the series :
- Series : YD-083
- WLL : 0,4t to 50t
- Thread : M8x1.25 to M150x6.0 (thread tolerance : 6g)
Order-No. | Thread | WLL [t] | Dimensions [mm] | Weight [kg] | Price EUR/Stk. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90° | 0° | F | A | B | C | D | E | G | M | T | Nm | ||||
YD-083-M8 | M8x1.25-6g | 0.4 | 0.6 | 12 | 12 | 44 | 30 | 40 | 37 | 46 | 8 | 98 | 10-40 | 0.44 | a.A. |
YD-083-M10 | M10x1.5-6g | 0.6 | 0.9 | 19 | 12 | 44 | 30 | 40 | 37 | 46 | 10 | 98 | 10-40 | 0.45 | a.A. |
YD-083-M12-S | M12x1.75-6g | 0.7 | 1.2 | 19 | 12 | 44 | 30 | 40 | 37 | 46 | 12 | 98 | 15-40 | 0.45 | a.A. |
YD-083-M12-B | M12x1.75-6g | 1.05 | 2.0 | 19 | 16 | 56.5 | 34 | 59 | 54.5 | 64.5 | 12 | 134.5 | 15-40 | 1.15 | a.A. |
YD-083-M14 | M14x2.0-6g | 1.25 | 2.0 | 31,8 | 12 | 44 | 30 | 40 | 37 | 46 | 14 | 98 | 30-100 | 0.5 | a.A. |
YD-083-M16-S | M16x2.0-6g | 1.5 | 2.6 | 31,8 | 12 | 44 | 30 | 40 | 37 | 46 | 16 | 98 | 45-130 | 0.48 | a.A. |
YD-083-M16-B | M16x2.0-6g | 1.9 | 3.8 | 30 | 16 | 56.5 | 34 | 59 | 54.5 | 64.5 | 16 | 134.5 | 45-130 | 1.35 | a.A. |
YD-083-M18-S | M18x2.5-6g | 1.9 | 3.8 | 30 | 16 | 56.5 | 34 | 59 | 54.5 | 64.5 | 18 | 134.5 | 100-170 | 1.35 | a.A. |
YD-083-M18-B | M18x2.5-6g | 2.0 | 3.8 | 38,1 | 20 | 67 | 40 | 70 | 64.3 | 76 | 18 | 160 | 100-170 | 2.3 | a.A. |
YD-083-M20S | M20x2.5-6g | 2.0 | 4.0 | 30 | 16 | 56.5 | 34 | 59 | 54.5 | 64.5 | 20 | 134.5 | 100-170 | 1.4 | a.A. |
YD-083-M20B | M20x2.5-6g | 2.5 | 4.0 | 38.1 | 20 | 67 | 40 | 70 | 64.3 | 76 | 20 | 160 | 100-170 | 2.3 | a.A. |
YD-083-M22-S | M22x2.5-6g | 2.0 | 4.0 | 30 | 16 | 56.5 | 34 | 59 | 54.5 | 64.5 | 22 | 134.5 | 100-170 | 1.4 | a.A. |
YD-083-M22-B | M22x2.5-6g | 2.5 | 4.0 | 38,1 | 20 | 67 | 40 | 70 | 64.3 | 76 | 22 | 160 | 100-170 | 2.5 | a.A. |
YD-083-M24-S | M24x3.0-6g | 3.15 | 6.2 | 30 | 16 | 56.5 | 34 | 59 | 54.5 | 64.5 | 24 | 134.5 | 190-280 | 1.4 | a.A. |
YD-083-M24-B | M24x3.0-6g | 4 | 7.0 | 38.1 | 20 | 67 | 40 | 70 | 64.3 | 76 | 24 | 160 | 190-280 | 2.35 | a.A. |
YD-083-M27 | M27x3.0-6g | 4 | 7.0 | 38.1 | 20 | 67 | 40 | 70 | 64.3 | 76 | 24 | 160 | 250-500 | 2.35 | a.A. |
YD-083-M30 | M30x3.5-6g | 6 | 10 | 50 | 22 | 95 | 51 | 79 | 74 | 91 | 30 | 206 | 270-600 | 3.75 | a.A. |
YD-083-M33 | M33x3.5-6g | 7.5 | 15 | 50 | 22 | 95 | 51 | 79 | 74 | 91 | 33 | 206 | 270-600 | 3.8 | a.A. |
YD-083-M36 | M36x4.0-6g | 10 | 15 | 54 | 22 | 95 | 51 | 79 | 74 | 91 | 36 | 206 | 270-600 | 3.9 | a.A. |
YD-083-M39 | M39x4.0-6g | 10 | 15 | 58 | 22 | 95 | 51 | 79 | 74 | 91 | 39 | 206 | 350-800 | 4.0 | a.A. |
YD-083-M42 | M42x4.5-6g | 13 | 17 | 63 | 26 | 108 | 65 | 93 | 85 | 100.5 | 42 | 230.5 | 350-800 | 5.9 | a.A. |
YD-083-M45 | M45x4.5-6g | 13 | 17 | 68 | 26 | 108 | 65 | 93 | 85 | 100.5 | 45 | 230.5 | 350-800 | 6.0 | a.A. |
YD-083-M48 | M48x5.0-6g | 14 | 28 | 68 | 26 | 108 | 65 | 93 | 85 | 100.5 | 48 | 230.5 | 350-800 | 6.15 | a.A. |
YD-083-M52 | M52x5.0-6g | 20 | 25 | 84 | 32 | 120 | 70 | 105 | 95 | 132 | 52 | 278 | 350-900 | 10 | a.A. |
YD-083-M56 | M56x5.5-6g | 20 | 28 | 84 | 32 | 120 | 70 | 105 | 95 | 132 | 56 | 278 | 350-900 | 10 | a.A. |
YD-083-M60 | M60x5.5-6g | 20 | 28 | 90 | 32 | 120 | 70 | 105 | 95 | 132 | 60 | 278 | 350-900 | 10.5 | a.A. |
YD-083-M64 | M64x6.0-6g | 20 | 28 | 95 | 32 | 120 | 70 | 105 | 95 | 132 | 64 | 278 | 500-1000 | 10.7 | a.A. |
YD-083-M72-S | M72x6.0-6g | 25 | 50 | 108 | 40 | 125 | 80 | 158 | 142 | 174 | 72 | 339 | 500-1200 | 23 | a.A. |
YD-083-M72-B | M72x6.0-6g | 28 | 50 | 108 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 72 | 357.5 | 500-1450 | 34 | a.A. |
YD-083-M80-S | M80x6.0-6g | 30 | 50 | 120 | 40 | 125 | 80 | 158 | 142 | 174 | 80 | 339 | 500-1200 | 24 | a.A. |
YD-083-M80-B | M80x6.0-6g | 35 | 50 | 120 | 48 | 136.5 | 90 | 169.5 | 155 | 172.5 | 80 | 357.5 | 500-1500 | 35.5 | a.A. |
YD-083-M90-S | M90x6.0-6g | 35 | 50 | 135 | 40 | 125 | 80 | 158 | 142 | 174 | 90 | 339 | 500-1200 | 26 | a.A. |
YD-083-M90-B | M90x6.0-6g | 40 | 50 | 135 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 90 | 357.5 | 500-1700 | 37.5 | a.A. |
YD-083-M100-S | M100x6.0-6g | 35 | 40 | 135 | 40 | 125 | 80 | 158 | 142 | 174 | 100 | 339 | 500-1700 | 26 | a.A. |
YD-083-M100-B | M100x6.0-6g | 40 | 40 | 135 | 48 | 136.5 | 90 | 169.5 | 155 | 172.5 | 100 | 357.5 | 500-1700 | 39 | a.A. |
YD-083-M110 | M110x6.0-6g | 50 | 50 | 135 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 110 | 357.5 | 500-1700 | 41 | a.A. |
YD-083-M120 | M120x6.0-6g | 50 | 50 | 135 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 120 | 357.5 | 500-1700 | 43 | a.A. |
YD-083-M130 | M130x6.0-6g | 50 | 50 | 135 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 130 | 357.5 | 500-1700 | 45 | a.A. |
YD-083-M140 | M140x6.0-6g | 50 | 50 | 135 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 140 | 357.5 | 500-1700 | 47 | a.A. |
YD-083-M150 | M150x6.0-6g | 50 | 50 | 135 | 48 | 136.5 | 90 | 169 | 155 | 172.5 | 150 | 357.5 | 500-1700 | 49.5 | a.A. |
Bolts with metric fine thread, UNC, UNF and BSW-threads, different thread versions and lengths can be supplied on request.
No of slings | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
sling angle | 0° | 0° | 90° | 90° | 0-45° | 45-60° | asymm. | 0-45° | 45-60° | asymm. | |
Order-No. | Thread | WLL [t] | |||||||||
YD-083-M8 | M8 | 0.6 | 1.2 | 0.4 | 0.8 | 0.4 | 0.4 | 0.4 | 0.84 | 0.6 | 0.4 |
YD-083-M10 | M10 | 0.9 | 1.8 | 0.6 | 1.2 | 0.6 | 0.6 | 0.6 | 1.26 | 0.9 | 0.6 |
YD-083-M12-S | M12 | 1.2 | 2.4 | 0.7 | 1.5 | 0.8 | 0.7 | 0.7 | 1.58 | 1.12 | 0.7 |
YD-083-M12-B | M12 | 1.6 | 3.2 | 1.05 | 2.1 | 1.1 | 1.05 | 1.05 | 2.2 | 1.57 | 1.05 |
YD-083-M14 | M14 | 2 | 4 | 1.25 | 2.5 | 1.4 | 1.25 | 1.25 | 2.62 | 1.87 | 1.25 |
YD-083-M16S | M16 | 2.6 | 5.2 | 1.5 | 3.0 | 1.4 | 1.3 | 1.3 | 3.15 | 2.25 | 1.5 |
YD-083-M16-B | M16 | 3 | 6 | 1.9 | 3.8 | 2.0 | 1.9 | 1.9 | 3.99 | 2.85 | 1.9 |
YD-083-M18-S | M18 | 3 | 6 | 1.9 | 3.8 | 2.0 | 1.9 | 1.9 | 3.99 | 2.85 | 1.9 |
YD-083-M18-B | M18 | 3.6 | 7.2 | 2 | 4 | 2.8 | 2 | 2 | 4.2 | 3 | 2 |
YD-083-M20-S | M20 | 3.5 | 7 | 2 | 4 | 2.4 | 2 | 2 | 4.2 | 3 | 2 |
YD-083-M20-B | M20 | 4 | 8 | 2.5 | 5 | 2.8 | 2.5 | 2.5 | 5.25 | 3.75 | 2.5 |
YD-083-M22-S | M22 | 3.5 | 7 | 2 | 4 | 2.4 | 2 | 2 | 4.2 | 3 | 2 |
YD-083-M22-B | M22 | 4 | 8 | 2.5 | 5 | 2.8 | 2.5 | 2.5 | 5.25 | 3.75 | 2.5 |
YD-083-M24-S | M24 | 5 | 10 | 3.15 | 6.3 | 4.41 | 3.15 | 3.15 | 6.62 | 4.73 | 3.15 |
YD-083-M24-B | M24 | 7 | 14 | 4 | 8 | 4.9 | 4 | 4 | 8.4 | 6 | 4 |
YD-083-M27 | M27 | 7 | 14 | 4 | 8 | 4.9 | 4 | 4 | 8.4 | 6 | 4 |
YD-083-M30 | M30 | 10 | 20 | 6 | 12 | 7 | 6 | 6 | 12.6 | 9 | 6 |
YD-083-M33 | M33 | 15 | 30 | 7.5 | 15 | 10.5 | 7.5 | 7.5 | 15.7 | 11.2 | 7.5 |
YD-083-M36 | M36 | 15 | 30 | 10 | 20 | 14 | 10 | 10 | 21 | 15 | 10 |
YD-083-M39 | M39 | 15 | 30 | 10 | 20 | 14 | 10 | 10 | 21 | 15 | 10 |
YD-083-M42 | M42 | 17 | 34 | 13 | 26 | 18.2 | 13 | 13 | 27.3 | 19.5 | 13 |
YD-083-M45 | M45 | 17 | 34 | 13 | 26 | 18.2 | 13 | 13 | 27.3 | 19.5 | 13 |
YD-083-M48 | M48 | 18 | 36 | 14 | 28 | 19.6 | 14 | 14 | 29.5 | 21 | 14 |
YD-083-M52 | M52 | 25 | 50 | 20 | 40 | 28 | 20 | 20 | 42 | 30 | 20 |
YD-083-M56 | M56 | 28 | 56 | 20 | 40 | 28 | 20 | 20 | 42 | 30 | 20 |
YD-083-M60 | M60 | 28 | 56 | 20 | 40 | 28 | 20 | 20 | 42 | 30 | 20 |
YD-083-M64 | M64 | 28 | 56 | 20 | 40 | 28 | 20 | 20 | 42 | 30 | 20 |
YD-083-M72-S | M72 | 31.5 | 63 | 25 | 50 | 56 | 40 | 40 | 84 | 60 | 25 |
YD-083-M72-B | M72 | 35 | 70 | 28 | 56 | 56 | 40 | 40 | 84 | 60 | 31.5 |
YD-083-M80-S | M80 | 38 | 76 | 30 | 60 | 67.2 | 48 | 48 | 100 | 72 | 30 |
YD-083-M80-B | M80 | 40 | 80 | 35 | 70 | 67.2 | 48 | 48 | 100 | 72 | 35 |
YD-083-M90-S | M90 | 40 | 80 | 35 | 70 | 67.5 | 48 | 48 | 100 | 72 | 35 |
YD-083-M90-B | M90 | 50 | 100 | 40 | 80 | 70 | 50 | 50 | 105 | 75 | 40 |
YD-083-M100-S | M100 | 40 | 80 | 35 | 70 | 67.2 | 48 | 48 | 100 | 72 | 35 |
YD-083-M100-B | M100 | 50 | 100 | 40 | 80 | 70 | 50 | 50 | 105 | 75 | 40 |
YD-083-M110 | M110 | 50 | 100 | 50 | 100 | 70 | 50 | 50 | 105 | 75 | 50 |
YD-083-M120 | M120 | 50 | 100 | 50 | 100 | 70 | 50 | 50 | 105 | 75 | 50 |
YD-083-M130 | M130 | 50 | 100 | 50 | 100 | 70 | 50 | 50 | 105 | 75 | 50 |
YD-083-M140 | M140 | 50 | 100 | 50 | 100 | 70 | 50 | 50 | 105 | 75 | 50 |
YD-083-M150 | M150 | 50 | 100 | 50 | 100 | 70 | 50 | 50 | 105 | 75 | 50 |
Order-No | Thread | WLL [t] | Dimensions [mm] | Weight [kg] | Price EUR/Stk. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | M | T | |||||
YD-083-5/16 | 5/16-18UNC | 0.3 |
12 | 44 | 30 | 40 | 37 | 12 | 46 | 8 | 98 | 0.5 | a.A. |
YD-083-3/8 | 3/8-16UNC | 0.45 | 12 | 44 | 30 | 40 | 37 | 19 | 46 | 10 | 98 | 0.5 | a.A. |
YD-083-1/2 | 1/2-13UNC | 0.6 | 12 | 44 | 30 | 40 | 37 | 19 | 46 | 12 | 98 | 0.5 | a.A. |
YD-083-5/8 | 5/8-11UNC | 1.3 | 12 | 44 | 30 | 40 | 37 | 31.8 | 46 | 14 | 98 | 0.5 | a.A. |
YD-083-3/4 | 3/4-10UNC | 1.8 | 20 | 67 | 40 | 70 | 64.3 | 31.8 | 75 | 16 | 160 | 2.5 | a.A. |
YD-083-7/8 | 7/8-9UNC | 2.0 | 20 | 67 | 40 | 70 | 64.3 | 38.1 | 75 | 18 | 160 | 2.5 | a.A. |
YD-083-1 |
1-8UNC | 3.5 | 20 | 67 | 40 | 70 | 64.3 | 38.1 | 75 | 20 | 160 | 2.5 | a.A. |
YD-083-1 1/4 |
1 1/4-7UNC | 6.0 | 22 | 95 | 51 | 79 | 74 | 50 | 91 | 22 | 206 | 4.0 | a.A. |
YD-083-1 2/4 |
1 1/2-6UNC | 8.0 | 22 | 95 | 51 | 79 | 74 | 54 | 91 | 24 | 206 | 4.0 | a.A. |
YD-083-1 3/4 |
1 3/4-5UNC | 12 | 26 | 108 | 65 | 93 | 85 | 68 | 100.5 | 30 | 230.5 | 6.0 | a.A. |
YD-083-2 |
2-4.5UNC | 14 | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 33 | 278 | 11 | a.A. |
YD-083-2 1/4 |
2 1/4-4.5UNC | 16 | 32 | 120 | 70 | 105 | 95 | 84 | 132 | 36 | 278 | 11 | a.A. |
YD-083-2 1/2 |
2 1/2-4UNC | 16 | 32 | 120 | 70 | 105 | 95 | 95 | 132 | 39 | 278 | 11 | a.A. |
YD-083-3 |
3-4UNC | 31.5 | 46 | 136 | 65 | 90 | 155 | 108 | 172 | 42 | 357 | 31 | a.A. |
YD-083-3 1/2 |
3 1/2-4UNC | 40 | 46 | 136 | 65 | 90 | 155 | 135 | 172 | 45 | 357 | 34 | a.A. |
YD-083-4 |
4-4UNC | 40 | 46 | 136 | 65 | 90 | 155 | 135 | 172 | 45 | 357 | 36.5 | a.A. |
No of slings | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
sling angle | 0° | 0° | 90° | 90° | 0-45° | 45-60° | asymm. | 0-45° | 45-60° | asymm. | |
Order-No. | Thread | WLL [t] | |||||||||
YD-083-5/16 | 5/16 | 0.6 | 1.2 | 0.3 | 0.6 | 0.4 | 0.3 | 0.3 | 0.6 | 0.4 | 0.3 |
YD-083-3/8 | 3/8 | 0.9 | 1.8 | 0.45 | 0.9 | 0.6 | 0.45 | 0.4 | 0.9 | 0.6 | 0.4 |
YD-083-1/2 | 1/2 | 1.2 | 2.4 | 0.6 | 1.2 | 0.8 | 0.6 | 0.6 | 1.2 | 0.9 | 0.6 |
YD-083-5/8 | 5/8 | 2.6 | 5.2 | 1.3 | 2.6 | 1.8 | 1.3 | 1.3 | 2.7 | 1.9 | 1.3 |
YD-083-3/4 | 3/4 | 3.6 | 7.2 | 1.8 | 3.6 | 2.5 | 1.8 | 1.8 | 3.7 | 2.7 | 1.8 |
YD-083-7/8 | 7/8 | 4 | 8 | 2 | 4 | 2.8 | 2 | 2 | 4.2 | 3 | 2 |
YD-083-1 | 1 | 7 | 14 | 3.5 | 7 | 4.9 | 3.5 | 3.5 | 7.3 | 5.2 | 3.5 |
YD-083-1 1/4 |
1 1/4 | 10 | 20 | 5 | 10 | 7 | 5 | 5 | 10.5 | 7.5 | 5 |
YD-083-1 1/2 |
1 1/2 | 15 | 30 | 8 | 16 | 11.2 | 8 | 8 | 16.8 | 12 | 8 |
YD-083-1 3/4 |
1 3/4 | 17 | 34 | 12 | 24 | 16.8 | 12 | 12 | 25.2 | 18 | 12 |
YD-083-2 | 2 | 25 | 50 | 14 | 28 | 19.6 | 14 | 14 | 29.4 | 21 | 14 |
YD-083-2 1/4 |
2 1/4 | 28 | 56 | 16 | 32 | 22.4 | 16 | 16 | 33.6 | 24 | 16 |
YD-083-2 1/2 |
2 1/2 | 28 | 56 | 16 | 32 | 22.4 | 16 | 16 | 33.6 | 24 | 16 |
YD-083-3 | 3 | 50 | 100 | 31.5 | 63 | 44.1 | 31.5 | 31.5 | 66.15 | 47.25 | 31.5 |
YD-083-3 1/2 |
3 1/2 | 50 | 100 | 40 | 80 | 56 | 40 | 40 | 84 | 60 | 40 |
YD-083-4 | 4 | 50 | 100 | 40 | 80 | 56 | 40 | 40 | 84 | 60 | 40 |
YD-083-M100 | M100 | 40 | 80 | 40 | 80 | 56 | 40 | 40 | 84 | 60 | 40 |