Simple order process by Email or Phone ! _________________ +49 241-9609920 | info@desetec.de | Am Forsthaus 14 | D-52078 Aachen

SERIE YD-0832 Swivel eye nut female with ring 360°rotation

YSwivel eye nut female :

  • Applications : Swivel hoist rings and rotating lifting points are used for lifting or securing loads. Lifting points are a connection between a load and lifting equipment and are used when loads need to be lifted or moved.
  • Material : Made of forged, hardened and tempered special alloy steel
  • The surface is coated with special epoxy resin, which prevents corrision effectively
  • Quality grade 8
  • 360° rotation under load, 230° tilting/pivot.
  • Safety factor 4 in all load directions.
  • Proof load tested with 2.5 times the WLL.
  • Load rated parts are 100% electromagnetic crack detected.
  • Bolts of the quality class 10.9 crack- tested are permitted as connecting elements.
  • Manufactured and tested in accordance with EN1677-1, without CE mark
  • Bolts with metric thread (fine thread, UNC, UNF and BSW-threads available on request).
  • Different thread versions and lengths can be supplied on request.
  • Notice : Attachment point suitable for rotating under load
Key data of the series :
  • Series : YD-083
  • WLL : 0,4t to 40t
  • Thread : M8x1.25 to M100x6.0 (thread tolerance : 6g)
Product Datasheet (Download) Operation manual (Download)

YD-0832  Swivel eye nut female with 360° rotation
Order-No.ThreadWLL [t]Diensions [mm]Weight
[kg]
90°FABCDEGMT
YD-0832-M8 M8x1.25-6g 0.4 0.6 15 12 44 30 40 37 68 8 120 0.5
YD-0832-M10 M10x1.5-6g 0.6 0.9 15 12 44 30 40 37 68 10 120 0.5
YD-0832-M12 M12x1.75-6g 0.7 1.2 15 12 44 30 40 37 68 12 120 0.5
YD-0832-M14 M14x2.0-6g 1.25 2.0 20 12 44 30 40 37 74 14 126 0.5
YD-0832-M16 M16x2.0-6g 1.5 2.6 20 12 44 30 40 37 74 16 126 0.5
YD-0832-M18 M18x2.5-6g 2.0 3.6 25 20 67 40 70 65 111 18 195 2.5
YD-0832-M20 M20x2.5-6g 2.5 4.0 25 20 67 40 70 65 111 20 195 2.5
YD-0832-M22 M22x2.5-6g 2.5 4.0 25 20 67 40 70 65 111 22 195 2.5
YD-0832-M24 M24x3.0-6g 4.0 7.0 30 20 67 40 70 65 114 24 198 2.5
YD-0832-M30 M30x3.5-6g 6.0 10.0 40 22 95 51 79 74 144 30 259 4.0
YD-0832-M33 M33x3.5-6g 7.5 15.0 40 22 95 51 79 74 144 33 259 4.0
YD-0832-M36 M36x4.0-6g 10 15.0 45 22 95 51 79 74 144 36 259 4.0
YD-0832-M39 M39x4.0-6g 10 15.0 45 22 95 51 79 74 144 39 259 4.0
YD-0832-M42 M42x4.5-6g 13 17 63 26 108 65 93 85 168.5 42 298.5 6.0
YD-0832-M45 M45x4.5-6g 13 27 68 26 108 65 93 85 176.5 45 306.5 6.0
YD-0832-M48 M48x5.0-6g 14 28 68 26 108 65 93 85 176.5 48 306.5 6.0
YD-0832-M52 M52x5.0-6g 20 25 84 32 120 70 105 95 228 52 374 11.0
YD-0832-M56 M56x5.5-6g 20 28 84 32 120 70 105 95 228 56 374 11.0
YD-0832-M60 M60x5.5-6g 20 28 90 32 120 70 105 95 235 60 381 11.0
YD-0832-M64 M64x6.0-6g 20 28 95 32 120 70 105 95 241 64 387 11.0
YD-0832-M72 M72x6.0-6g 31.5 31.5 108 48 136 90 170 155 289.5 72 474.5 31.0
YD-0832-M80 M80x6.0-6g 35 35 120 48 136 90 170 155 294 80 479.5 32.0
YD-0832-M90 M90x6.0-6g 40 40 135 48 136 90 170 155 330.5 90 515.5 34.0
YD-0832-M100 M100x6.0-6g 40 40 135 48 136 90 170 155 330.5 90 515.5 36.5

YD-0832 Working Load Limits
 1-Strang2-Strang1-Strang seitlich2-Strang seitlich2-Strang geneigt2-Strang asymmetrisch3-4-Strang3-4-Strang asymmetrisch
No of slings1212223-43-4
Sling angle90°90°0-45°45-60°asymm.0-45°45-60°asymm.
Order-No.ThreadWLL [t]
YD-0832-M8 M8 0.6 1.2 0.3 0.6 0.4 0.3 0.3 0.6 0.4 0.3
YD-0832-M10 M10 0.9 1.8 0.45 0.9 0.6 0.45 0.4 0.9 0.6 0.4
YD-0832-M12 M12 1.2 2.4 0.6 1.2 0.8 0.6 0.6 1.2 0.9 0.6
YD-0832-M14 M14 2 4 1 2 1.4 1 1 2.1 1.5 1
YD-0832-M16 M16 2.6 5.2 1.3 2.6 1.8 1.3 1.3 2.7 1.9 1.3
YD-0832-M18 M18 3.6 7.2 1.8 3.6 2.5 1.8 1.8 3.7 2.7 1.8
YD-0832-M20 M20 4 8 2 4 2.8 2 2 4.2 3 2
YD-0832-M22 M22 4 8 2 4 2.8 2 2 4.2 3 2
YD-0832-M24 M24 7 14 3.5 7 4.9 3.5 3.5 7.3 5.2 3.5
YD-0832-M30 M30 10 20 5 10 7 5 5 10.5 7.5 5
YD-0832-M33 M33 15 30 6 12 8.4 6 6 12.6 9 6
YD-0832-M36 M36 15 30 8 16 11.2 8 8 16.8 12 8
YD-0832-M39 M39 15 30 8 16 11.2 8 8 16.8 12 8
YD-0832-M42 M42 17 34 12 24 16.8 12 12 25.2 18 12
YD-0832-M45 M45 17 34 12 24 16.8 12 12 25.2 18 12
YD-0832-M48 M48 18 36 13 26 18.2 13 13 27.3 19.5 13
YD-0832-M52 M52 25 50 14 28 19.6 14 14 29.4 21 14
YD-0832-M56 M56 28 56 16 32 22.4 16 16 33.6 24 16
YD-0832-M60 M60 28 56 16 32 22.4 16 16 33.6 24 16
YD-0832-M64 M64 28 56 16 32 22.4 16 16 33.6 24 16
YD-0832-M72 M72 50 100 31.5 63 44.1 31.5 31.5 66.15 47.25 31.5
YD-0832-M80 M80 50 100 35 70 49 35 35 73.5 52.5 35
YD-0832-M90 M90 50 100 40 80 56 40 40 84 60 40
YD-0832-M100 M100 50 100 40 80 56 40 40 84 60 40
Anruf Desetec Spanntechnik

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.