Clamps-DIN 6315 B forked
Ordertable :
Nominal dimensions | Dimensions | for screws | Weight | Art. Nr. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|
b1 | l1 | a | b2 | b3 | b4 | |||||
[mm] | [mm] | [mm] | [inch] | [g] | ||||||
6,6 | 60 | 12 | 19 | 6 | 3 | M 6 | 1/4 | 65 | 231.500.007 | € 6.40 |
9,0 | 80 | 15 | 25 | 8 | 4 | M 8 | 5/16 | 141 | 23150.0009 | € 7.30 |
11,0 | 100 | 20 | 31 | 10 | 5 | M10 | 3/8 | 299 | 231.500.011 | € 8.00 |
14,0 | 125 | 25 | 38 | 12 | 6 | M12, M14 | 1/2 | 578 | 23150.0014 | € 10.15 |
14,0 | 160 | 25 | 38 | 12 | 6 | M12, M14 | 1/2 | 715 | 23150.0015 | € 11.60 |
14,0 | 200 | 25 | 38 | 12 | 6 | M12, M14 | 1/2 | 905 | 23150.0016 | € 14.20 |
18,0 | 160 | 30 | 48 | 15 | 8 | M16, M18 | 5/8 | 1077 | 23150.0018 | € 14.25 |
18,0 | 200 | 30 | 48 | 15 | 8 | M16, M18 | 5/8 | 1346 | 23150.0019 | € 16.20 |
18,0 | 250 | 40 | 48 | 15 | 10 | M16, M18 | 5/8 | 2300 | 23150.0020 | € 24.45 |
22,0 | 200 | 40 | 52 | 15 | 10 | M20, M22 | 3/4 | 1809 | 23150.0022 | € 21.65 |
22,0 | 250 | 40 | 62 | 20 | 10 | M20, M22 | 3/4 | 3021 | 23150.0023 | € 29.60 |
22,0 | 315 | 40 | 62 | 20 | 10 | M20, M22 | 3/4 | 3800 | 23150.0024 | € 39.30 |
26,0 | 200 | 40 | 66 | 20 | 10 | M24 | 1 | 2377 | 23150.0026 | € 25.95 |
26,0 | 250 | 40 | 66 | 20 | 10 | M24 | 1 | 3031 | 23150.0027 | € 31.15 |
26,0 | 315 | 40 | 66 | 20 | 10 | M24 | 1 | 3802 | 23150.0028 | € 43.60 |
26,0 | 500 | 40 | 66 | 20 | 10 | M24 | 1 | 8937 | 23150.0030 neu | € 95.80 |
33,0 | 250 | 50 | 74 | 20 | 12 | M30 | 1 1/4 | 3720 | 23150.0034 | € 49.30 |
33,0 | 315 | 50 | 74 | 20 | 12 | M30 | 1 1/4 | 4743 | 23150.0035 | € 56.00 |
33,0 | 400 | 50 | 74 | 20 | 12 | M30 | 1 1/4 | 6080 | 23150.0036 | € 75.10 |
40,0 | 400 | 60 | 100 | 30 | 12 | M36 | 1 1/2 | 10920 | 23150.0040 1) | € 146.20 |
40,0 | 600 | 60 | 100 | 30 | 12 | M36 | 1 1/2 | 16500 | 23150.0041 1) | € 201.00 |
1) DIN standards do not include these dimensions. |