Clamps-DIN 6316 with goose-neck
Ordertable :
Nominal dimensions | dimensions | for screws | Weight | Art. Nr. | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b1 | l | a | b2 | b3 | c | e1 | e2 | h | |||||
[mm] | [mm] | [mm] | Zoll | [g] | |||||||||
6,6 | 60 | 10 | 20 | 10 | 8 | 20 | 20 | 20 | M 6 | 1/4 | 81 | 23160.0007 | € 10.50 |
9,0 | 80 | 12 | 25 | 12 | 9 | 25 | 25 | 24 | M 8 | 5/16 | 165 | 23160.0009 | € 13.30 |
11,0 | 100 | 15 | 30 | 15 | 12 | 32 | 32 | 30 | M10 | 3/8 | 301 | 23160.0011 | € 13.45 |
14,0 | 125 | 20 | 40 | 20 | 16 | 40 | 40 | 40 | M12, M14 | 1/2 | 679 | 23160.0014 | € 15.10 |
18,0 | 125 | 25 | 50 | 25 | 20 | 49 | 40 | 50 | M16, M18 | 5/8 | 1059 | 23160.0018 1) | € 20.45 |
18,0 | 160 | 25 | 50 | 25 | 20 | 49 | 50 | 50 | M16, M18 | 5/8 | 1356 | 23160.0019 | € 23.65 |
22,0 | 160 | 30 | 60 | 30 | 24 | 55 | 55 | 60 | M20 | 3/4 | 1898 | 23160.0022 1) | € 36.15 |
22,0 | 200 | 30 | 60 | 30 | 24 | 55 | 70 | 60 | M20 | 3/4 | 2383 | 23160.0023 | € 42.75 |
26,0 | 200 | 35 | 70 | 35 | 28 | 72 | 60 | 70 | M24 | 1 | 3303 | 23160.0026 1) | € 56.75 |
26,0 | 250 | 35 | 70 | 35 | 28 | 72 | 80 | 70 | M24 | 1 | 4115 | 23160.0027 | € 70.35 |
33,0 | 250 | 40 | 80 | 40 | 40 | 91 | 80 | 80 | M30 | 1 1/4 | 4500 | 23160.0034 1) | € 144.00 |
33,0 | 315 | 50 | 80 | 40 | 40 | 91 | 100 | 100 | M30 | 1 1/4 | 8340 | 23160.0035 | € 186.90 |
1) DIN standards do not include these dimensions. |