HBLU Hydraulic Link Clamp (Block version)
Hydraulic Leverage clamp in block type :
- Hydraulic Link clamp with box tpye
- long time endurable quality for industrial application
- Clamping forces 2,2kN to 15,6kN
- complete with robust link mechanism
- double acting type
- Min. operating pressure : 10bar
- Max. operating pressure : 70bar
- various sizes with two port types
- Customized modifications are possible !
- similar to Clamptek CBLU Series etc.
➝ CAD-files and prices on Request !
Ordering Indication : HBLU - 30 C L
① | SERIES | HBLU | |
② | Hydraulic cylinder Inside diameter |
ø25, ø30, ø35, ø45, ø55, ø70 | |
③ | Port type | Blank: Line type C: Manifold type | |
④ | Lever direction | Blank: Standard front side R: Right side L: Left side |
Model No. | Clamping fore at 70 bar (kN) | Clamping stroke (mm) | Total stroke (mm) | Oil capacity Clamp [cm3] | Oil capacity Unclamp [cm3] | eff. piston area clamp [cm2] | eff. piston area unclamp [cm2] |
---|---|---|---|---|---|---|---|
HLBU-25 | 2,18 | 17,5 | 20,5 | 10 | 5,69 | 4,91 | 2,78 |
HLBU-30 | 3,10 | 20,5 | 23,5 | 16,6 | 13 | 7,07 | 5,53 |
HLBU-35 | 3,82 | 23 | 26 | 25 | 21 | 9,62 | 8,08 |
HLBU-45 | 6,49 | 26,5 | 29,5 | 46,9 | 41 | 15,9 | 13,9 |
HLBU-55 | 10,14 | 33 | 36 | 85,5 | 71,8 | 23,75 | 19,95 |
HLBU-70 | 15,53 | 42 | 45 | 173,1 | 145,4 | 38,47 | 32,32 |
Model | HBLU-25 | HBLU-30 | HBLU-35 | HBLU-45 | HBLU-55 | HBLU-70 |
---|---|---|---|---|---|---|
A | 97 | 108 | 119,5 | 140 | 166 | 199 |
B | 60 | 66 | 71 | 83 | 95 | 112 |
B1 | 67.5 | 75.5 | 81.5 | 95 | 109.5 | 130 |
C1 | 12 | 12 | 16 | 19 | 22 | 32 |
C2 | 14 | 16 | 20 | 25 | 31 | 38 |
C3 | 21 | 21 | 28 | 37 | 46 | 56 |
C4 | 6 | 6 | 8 | 10 | 11 | 16 |
D | Ø6 | Ø6 | Ø6 | Ø8 | Ø12 | Ø14 |
D1 | Ø6 | Ø6 | Ø8 | Ø10 | Ø14 | Ø16 |
F | 48.5 | 54 | 64 | 73.5 | 90.5 | 115.5 |
G1 | 36.5 | 42 | 50 | 56.5 | 69.5 | 87.5 |
G2 | 16.5 | 18.5 | 21 | 24.5 | 30.5 | 37.5 |
G3 | 24 | 26 | 30 | 35.5 | 44 | 53 |
G4 | 5.5 | 6.5 | 8 | 9.5 | 12.5 | 16 |
G5 | 3 | 3.5 | 6 | 7.5 | 9.5 | 9.5 |
G6 | 6 | 6 | 8 | 10 | 11 | 15 |
J1 | 45 | 50 | 57 | 70 | 86 | 108 |
J2 | 55 | 60 | 66 | 82 | 96 | 120 |
K | 35 | 40 | 46 | 56 | 68 | 88 |
L | Ø5.5 | Ø5.5 | Ø6.8 | Ø9 | Ø11 | Ø14 |
L1 | Ø9.5 | Ø9.5 | Ø11 | Ø14 | Ø17.5 | Ø20 |
M | 20 | 22 | 26 | 30 | 38 | 50 |
N | 25 | 28 | 30.5 | 36 | 42 | 57 |
N1 | 16 | 17 | 17 | 22 | 23 | 28 |
N2 | 42 | 48 | 51 | 56.5 | 64.5 | 80.5 |
N3 | 49 | 54 | 57 | 66 | 73.5 | 83 |
Z | 22.5 | 25 | 28.5 | 35 | 43 | 54 |
S | M6x25 | M6x25 | M8x30 | M10x40 | M12x50 | M16x60 |
⍺ | 69° | 71° | 70° | 70° | 69° | 72° |
Y | 11 | 13 | 15 | 19 | 25 | 32 |
Q | Ø12 | Ø14 | Ø14 | Ø16 | Ø22 | Ø28 |
Thread | PT1/8 | PT1/8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
O-Ring C Typ |
P7 | P7 | P7 | P8 | P8 | P10 |
CAD | o.R. | o.R. | o.R. | o.R. | o.R. | o.R. |