YDS Anschraubwirbel-Lastbock-Doppelwirbelringschraube
Anschraubwirbel-Lastbock :
- Anwendungsbereiche : Anschraubwirbel-Lastböcke (Anschlagpunkte) werden zum Heben von Lasten und zur Ladungssicherung eingesetzt. Anschlagpunkte sind eine Verbindung zwischen Last und Hebemittel und werden eingesetzt, wenn Lasten gehoben oder bewegt werden müssen.
- Material : Qualittässtahl legiert, geschmiedet und hochfest vergütet
- orange lackiert und epoxidbeschichtet für eine besonders hohe Korrosionsbeständigkeit
- Der Wirbelbock ist bei angezogener Schraube 360° drehbar, Lastbügel 180° schwenkbar
- optimal für mehrsträngigen Anschlag und für besonders schwere Lasten bis 50t
- optimale Ausrichtung des Lastbügels in Lastrichtung
- Eingeprägte Modelnummer, Nenngröße und Tragfähigkeit
- Mit 4-fachem Sicherheitsfaktor gegen Bruch (in alle Richtungen der Traglast)
- Körper und Schraube 100% elektromagnetisch rissgeprüft !
- höhere Belastbarkeit als bei Ringschrauben DIN 580 (gem. EN 1677 Standard).
- metrisches Standardgewinde (optional erhältlich in metrischem Feingewinde, UNC, UNF und BSW Gewinde)
- ähnlich wie Doppelwirbelringschraube DSS-Serie
Eckdaten der Baureihe :
- Serie : YDS
- Traglast : 0,5t bis 32t
- Gewinde : M8 bis M64 (verschiedene Längen optional verfügbar)

Bestellnummer | Tragfähigkeit [t] | Gewinde M | Abmessungen [mm] | Anzugsmoment [Nm] | Gewicht [kg] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | A±3 | B±3 | C | D | F | K±3 | H | S | |||||
YDS-M8 | 0.5 | 8x1.25 | 12 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 10-40 | 0.8 |
YDS-M10 | 0.7 | 10x1.60 | 16 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 10-40 | 0.8 |
YDS-M12 | 1.0 | 12x1.75 | 18 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 15-40 | 0.8 |
YDS-M14 | 1.5 | 14x2.00 | 21 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 30-100 | 0.8 |
YDS-M16 | 2.0 | 16x2.00 | 24 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 45-130 | 0.8 |
YDS-M18 | 2.5 | 18x2.50 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 77.0 | 48 | 12 | 100-170 | 1.9 |
YDS-M20 | 3.0 | 20x2.50 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 77.0 | 48 | 12 | 100-170 | 2.0 |
YDS-M22 | 3.0 | 22x.2.50 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 77.0 | 48 | 12 | 100-170 | 2.1 |
YDS-M24 | 4.5 | 24x3.00 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 77.0 | 48 | 12 | 190-280 | 2.5 |
YDS-M27 | 5.0 | 27x3.00 | 40 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 250-500 | 5.5 |
YDS-M30 | 7.3 | 30x3.60 | 45 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 270-600 | 5.5 |
YDS-M33 | 8.0 | 33x3.50 | 50 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 270-600 | 5.5 |
YDS-M36 | 10.0 | 36x4.00 | 54 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 270-600 | 5.5 |
YDS-M39 | 10.0 | 39x4.00 | 58 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 350-800 | 6.0 |
YDS-M42 | 12.5 | 42x4.50 | 63 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 350-800 | 6.0 |
YDS-M45 | 15.0 | 45x4.50 | 63 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 350-800 | 6.0 |
YDS-M48S | 16.0 | 48x5.00 | 63 | 98.5 | 73 | 146 | 30 | 201.5 | 101.5 | 70 | 17 | 350-800 | 6.5 |
YDS-M48B | 20.0 | 48x5.00 | 68 | 120.0 | 93 | 182 | 36 | 249.0 | 125.0 | 84 | 19 | 350-800 | 11.5 |
YDS-M52 | 20.0 | 52x5.00 | 68 | 120.0 | 93 | 182 | 36 | 249.0 | 125.0 | 84 | 19 | 350-900 | 12.0 |
YDS-M56 | 25.0 | 56x5.50 | 78 | 120.0 | 93 | 182 | 36 | 249.0 | 125.0 | 84 | 19 | 350-900 | 12.0 |
YDS-M60 | 25.0 | 60x5.50 | 90 | 120.0 | 93 | 182 | 36 | 253.0 | 125.0 | 88 | 19 | 350-600 | 13.0 |
YDS-M64S | 32.0 | 64x6.00 | 90 | 120.0 | 93 | 182 | 36 | 253.0 | 125.0 | 88 | 19 | 500-1000 | 13.0 |
YDS-M64B | 33.0 | 64x6.00 | 100 | 185.00 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1000 | 42.0 |
YDS-M72X4 | 35.0 | 72x4.00 | 110 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1000 | 43.0 |
YDS-M72X6 | 35.0 | 72x6.00 | 110 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1000 | 43.0 |
YDS-M80 | 40.0 | 80x6.00 | 120 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1200 | 44.5 |
YDS-M90 | 45.0 | 90x6.00 | 135 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1500 | 46.5 |
YDS-M100 | 50.0 | 100x6.00 | 150 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1700 | 49.0 |
Variable Gewindelängen für kundenspezifische Sonderlösungen möglich - optional erhältlich in metrischem Feingewinde, UNC, UNF und BSW Gewinde

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strangzahl | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Neigungswinkel | 0° | 0° | 90° | 90° | 0-45° | 45-60° | asymm. | 0-45° | 45-60° | asymm. | |
Bestellnummer | Gewinde | Tragfähigkeit [t] | |||||||||
YDS-M8 | 8 | 0.8 | 1.6 | 0.5 | 1.0 | 0.7 | 0.5 | 0.5 | 1.10 | 0.80 | 0.5 |
YDS-M10 | 10 | 1.2 | 2.4 | 0.7 | 1.4 | 1.0 | 0.7 | 0.7 | 1.50 | 1.10 | 0.7 |
YDS-M12 | 12 | 1.5 | 3.0 | 1.0 | 2.0 | 1.4 | 1.0 | 1.0 | 2.10 | 1.50 | 1.0 |
YDS-M14 | 14 | 2.4 | 4.8 | 1.5 | 3.0 | 2.1 | 1.5 | 1.5 | 3.15 | 2.30 | 1.5 |
YDS-M16 | 16 | 3.2 | 6.8 | 2.0 | 4.0 | 2.8 | 2.0 | 2.0 | 4.20 | 3.00 | 2.0 |
YDS-M18 | 18 | 4.0 | 8.0 | 2.5 | 5.0 | 3.5 | 2.5 | 2.5 | 5.25 | 3.75 | 2.5 |
YDS-M20 | 20 | 5.0 | 10.0 | 3.0 | 6.0 | 4.2 | 3.0 | 3.0 | 6.30 | 4.50 | 3.0 |
YDS-M22 | 22 | 6.4 | 12.8 | 3.0 | 6.0 | 4.2 | 3.0 | 3.0 | 6.30 | 4.50 | 3.0 |
YDS-M24 | 24 | 7.5 | 15.0 | 4.5 | 9.0 | 6.3 | 4.5 | 4.5 | 9.45 | 6.80 | 4.5 |
YDS-M27 | 27 | 9.0 | 18.0 | 5.0 | 10.0 | 7.0 | 5.0 | 5.0 | 10.50 | 7.50 | 5.0 |
YDS-M30 | 30 | 11.0 | 22.0 | 7.3 | 14.6 | 10.2 | 1.3 | 1.3 | 15.30 | 11.00 | 7.3 |
YDS-M33 | 33 | 13.0 | 26.0 | 8.0 | 16.0 | 11.2 | 8.0 | 8.0 | 16.80 | 12.00 | 8.0 |
YDS-M36 | 36 | 14.5 | 29.0 | 10.0 | 20.0 | 14.0 | 10.0 | 10.0 | 21.00 | 15.00 | 10.0 |
YDS-M39 | 39 | 15.0 | 30.0 | 10.0 | 20.0 | 14.0 | 10.0 | 10.0 | 21.00 | 15.00 | 10.0 |
YDS-M42 | 42 | 15.0 | 30.0 | 12.5 | 25.0 | 17.5 | 12.5 | 12.5 | 26.30 | 18.80 | 12.5 |
YDS-M45 | 45 | 15.0 | 30.0 | 15.0 | 30.0 | 21.0 | 15.0 | 15.0 | 31.50 | 22.50 | 15.0 |
YDS-M48S | 48 | 16.0 | 32.0 | 16.0 | 32.0 | 22.4 | 16.0 | 16.0 | 33.50 | 24.00 | 16.0 |
YDS-M48B | 48 | 23.0 | 46.0 | 20.0 | 40.0 | 28.0 | 20.0 | 20.0 | 42.00 | 30.00 | 20.0 |
YDS-M52 | 52 | 23.0 | 46.0 | 20.0 | 40.0 | 28.0 | 20.0 | 20.0 | 42.00 | 30.00 | 20.0 |
YDS-M56 | 56 | 25.0 | 50.0 | 25.0 | 50.0 | 35.0 | 25.0 | 25.0 | 53.00 | 37.50 | 25.0 |
YDS-M60 | 60 | 25.0 | 50.0 | 25.0 | 50.0 | 35.0 | 25.0 | 25.0 | 52.50 | 37.50 | 25.0 |
YDS-M64S | 64 | 32.0 | 64.0 | 32.0 | 64.0 | 45.0 | 32.0 | 32.0 | 67.00 | 48.00 | 32.0 |
YDS-M64B | 64 | 33.0 | 66.0 | 33.0 | 66.0 | 46.2 | 33.0 | 33.0 | 69.30 | 49.50 | 33.0 |
YDS-M72X4 | 72 | 35.0 | 70.0 | 35.0 | 70.0 | 49.0 | 35.0 | 35.0 | 73.50 | 52.50 | 35.0 |
YDS-M72X6 | 72 | 35.0 | 70.0 | 35.0 | 70.0 | 49.0 | 35.0 | 35.0 | 73.50 | 52.50 | 35.0 |
YDS-M80 | 80 | 40.0 | 80.0 | 40.0 | 80.0 | 56.0 | 40.0 | 40.0 | 84.00 | 60.00 | 40.0 |
YDS-M90 | 90 | 45.0 | 90.0 | 45.0 | 90.0 | 63.0 | 45.0 | 45.0 | 94.50 | 67.50 | 45.0 |
YDS-M100 | 100 | 50.0 | 100.0 | 50.0 | 100.0 | 70.0 | 50.0 | 50.0 | 105.00 | 75.00 | 50.0 |

Bestellnummer | Tragfähigkeit [t] | Gewinde | Abmessungen [mm] | Anzugsmoment [mm] | Gewicht [kg] | Preis EUR/Stk. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | TPI | E | A±3 | B±3 | C | D | F | K±3 | H | S | |||||
YDS-3/8 | 0.7 | 3/8 | 16.0 | 16 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 10-40 | 0.8 | a.A. |
YDS-1/2 | 1.5 | 1/2 | 13.0 | 21 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 15-40 | 0.8 | a.A. |
YDS-5/8 | 2.0 | 5/8 | 11.0 | 24 | 50.5 | 37 | 76 | 14 | 101.5 | 49.5 | 38 | 8 | 45-130 | 0.8 | a.A. |
YDS-3/4 | 3.0 | 3/4 | 10.0 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 77.0 | 48 | 12 | 45-130 | 2.0 | a.A. |
YDS-1/8 | 3.0 | 7/8 | 9.0 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 77.0 | 48 | 12 | 100-170 | 2.1 | a.A. |
YDS-1 | 4.5 | 1 | 8.0 | 40 | 74.5 | 54 | 105 | 20 | 145.0 | 17.0 | 48 | 12 | 190-280 | 2.5 | a.A. |
YDS-1-1/4 | 8.0 | 1-1/4 | 7.0 | 45 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 270-600 | 5.5 | a.A. |
YDS-1-1/2 | 10.0 | 1-1/2 | 6.0 | 54 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 270-600 | 5.5 | a.A. |
YDS-1-3/4 | 15.0 | 1-3/4 | 5.0 | 63 | 98.5 | 73 | 146 | 30 | 201.5 | 103.5 | 68 | 17 | 350-800 | 6.0 | a.A. |
YDS-2 | 20.0 | 2 | 4.5 | 68 | 120.0 | 93 | 182 | 36 | 249.0 | 125.0 | 84 | 19 | 350-800 | 12.0 | a.A. |
YDS-2-1/4 | 25.0 | 2-1/4 | 4.5 | 78 | 120.0 | 93 | 182 | 36 | 249.0 | 125.0 | 84 | 19 | 350-900 | 12.0 | a.A. |
YDS-2-1/2 | 32.0 | 2-1/2 | 4.0 | 90 | 120.0 | 93 | 182 | 36 | 253.0 | 125.0 | 88 | 19 | 500-1400 | 13.0 | a.A. |
YDS-2-3/4 | 33.0 | 2-3/4 | 4.0 | 110 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1400 | 42.5 | a.A. |
YDS-3 | 35.0 | 3-4 | 4.0 | 120 | 185.0 | 144 | 280 | 58 | 395.0 | 195.0 | 136 | 36 | 500-1400 | 43.5 | a.A. |

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Strangzahl | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Neigungswinkel | 0° | 0° | 90° | 90° | 0-45° | 45-60° | asymm. | 0-45° | 45-60° | asymm. | |
Bestellnummer | Gewinde M | Tragfähigkeit [t] | |||||||||
YDS-3/8 | 3/8 | 1.0 | 2.0 | 0.7 | 1.4 | 1.00 | 0.7 | 0.7 | 1.50 | 1.1 | 0.7 |
YDS-1/2 | 1/2 | 2.3 | 4.6 | 1.5 | 3.0 | 2.10 | 1.5 | 1.5 | 3.15 | 2.3 | 1.5 |
YDS-5/8 | 5/8 | 3.0 | 6.0 | 2.0 | 4.0 | 2.80 | 2.0 | 2.0 | 4.20 | 3.0 | 2.0 |
YDS-3/4 | 3/4 | 3.6 | 7.2 | 2.4 | 4.8 | 3.36 | 2.4 | 2.4 | 5.04 | 3.6 | 2.4 |
YDS-7/8 | 7/8 | 4.5 | 9.0 | 3.0 | 6.0 | 4.20 | 3.0 | 3.0 | 6.30 | 4.5 | 3.0 |
YDS-1 | 1 | 7.0 | 14.0 | 4.5 | 9.0 | 6.30 | 4.5 | 4.5 | 9.45 | 6.8 | 4.5 |
YDS-1-1/4 | 1-1/4 | 12.0 | 24.0 | 8.0 | 16.0 | 11.20 | 8.0 | 8.0 | 16.80 | 12.0 | 8.0 |
YDS-1-1/2 | 1-1/2 | 15.0 | 30.0 | 10.0 | 20.0 | 14.00 | 10.0 | 10.0 | 21.00 | 15.0 | 10.0 |
YDS-1-3/4 | 1-3/4 | 15.0 | 30.0 | 15.0 | 30.0 | 21.00 | 15.0 | 15.0 | 31.50 | 22.5 | 15.0 |
YDS-2 | 2 | 23.0 | 46.0 | 20.0 | 40.0 | 28.00 | 20.0 | 20.0 | 42.00 | 30.0 | 20.0 |
YDS-2-1/4 | 2-1/4 | 25.0 | 50.0 | 25.0 | 50.0 | 35.00 | 25.0 | 25.0 | 53.00 | 37.5 | 25.0 |
YDS-2-1/2 | 2-1/2 | 32.0 | 64.0 | 32.0 | 64.0 | 45.00 | 32.0 | 32.0 | 67.00 | 48.0 | 32.0 |
YDS-2-3/4 | 2-3/4 | 33.0 | 66.0 | 33.0 | 66.0 | 46.20 | 33.0 | 33.0 | 69.30 | 49.5 | 33.0 |
YDS-3 | 3 | 35.0 | 70.0 | 35.0 | 70.0 | 49.00 | 35.0 | 35.0 | 73.50 | 52.5 | 35.0 |


